COMPARACIÓN DE NIVELES DE VIDA HACIA 1860, SEGÚN LAS TABLAS DE LA UNESCO

P* A* E* M* L* S* DP* DC*
G. Bretaña 3263 165,3 41,2 151 65 4,0 3 1
Bélgica 2640 165,5 41,1 165 50 2,8 3 2
Holanda 2640 165,1 37,7 197 70 4,4 3 2
Est. Unidos 2457 171,1 41,9 226 65 4,0 2 2
Dinamarca 1927 166,1 44,5 136 65 4,0 3 1
Alemania 1913 164,3 33,0 211 70 4,4 4 5
Austria 1875 167,2 31,7 259 30 1,1 4 4
Francia 1858 164,7 41,0 179 55 3,2 4 5
Suecia 1664 168,2 44,6 144 55 3,2 3 1
Italia 1467 162,2 27,7 231 20 0,3 5 3
España 1376 160,9 33,7 187 25 0,7 5 5
Noruega 1303 168,6 48,7 107 35 1,5 3 1

*P = Producto Nacional Bruto per cápita en 1870; A = altura en 1850; E = esperanza de vida al nacer en 1860; M = Tasa de Mortalidad Infantil; L = tasa de alfabetización; S = años de escolarización; DP = índice de derechos políticos; DC = índice de derechos civiles

Esteban Canales, Siete paseos por la Inglaterra victoriana. Fuente: N.F.R. Crafts, "Some dimension of the 'quality of life' during the British industrial revolution", Economic History Review, L, 4 (1997), p. 628