|
EXPORTACIÓN DE MANUFACTURAS DE ALGODÓN |
||
|
período |
miles de libras | % total exportaciones |
| 1784-86 | 766 | 6.0 |
| 1794-96 | 3,392 | 15.6 |
| 1804-06 | 15,871 | 42.3 |
| 1814-16 | 18,742 | 42.1 |
| 1824-26 | 16,879 | 47.8 |
| 1834-36 | 22,398 | 48.5 |
| 1844-46 | 25,835 | 44.2 |
| 1854-56 | 34,908 | 34.0 |
|
Esteban Canales, Siete paseos por la Inglaterra victoriana. Fuente: Spartacus, The textile industry |
||